<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Audio Anecdotes</title>
	<atom:link href="http://audioanecdotes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://audioanecdotes.com</link>
	<description>Tools, Tips, and Techniques for Digital Audio</description>
	<lastBuildDate>Wed, 09 Feb 2011 03:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Baudline for the Mac! by Ken Greenebaum</title>
		<link>http://audioanecdotes.com/2011/02/baudline-for-the-mac/comment-page-1/#comment-283</link>
		<dc:creator>Ken Greenebaum</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://audioanecdotes.com/?p=105#comment-283</guid>
		<description>&lt;p&gt;Yes it is a human voice, but not saying &quot;baudline...&quot;.  Do you think it is male or female based on f0?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes it is a human voice, but not saying &#8220;baudline&#8230;&#8221;.  Do you think it is male or female based on f0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baudline for the Mac! by Tweets that mention Baudline for the Mac! -- Topsy.com</title>
		<link>http://audioanecdotes.com/2011/02/baudline-for-the-mac/comment-page-1/#comment-282</link>
		<dc:creator>Tweets that mention Baudline for the Mac! -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 22:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://audioanecdotes.com/?p=105#comment-282</guid>
		<description>&lt;p&gt;[...] This post was mentioned on Twitter by baudline, Ken Greenebaum. Ken Greenebaum said: #baudline #audio spectrum analyzer now available free for #mac #OSX http://audioanecdotes.com/2011/02/baudline-for-the-mac [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by baudline, Ken Greenebaum. Ken Greenebaum said: #baudline #audio spectrum analyzer now available free for #mac #OSX <a href="http://audioanecdotes.com/2011/02/baudline-for-the-mac" rel="nofollow">http://audioanecdotes.com/2011/02/baudline-for-the-mac</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baudline for the Mac! by Erik Olson</title>
		<link>http://audioanecdotes.com/2011/02/baudline-for-the-mac/comment-page-1/#comment-281</link>
		<dc:creator>Erik Olson</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://audioanecdotes.com/?p=105#comment-281</guid>
		<description>&lt;p&gt;The spectrogram image above looks like a human voice saying the words &quot;baudline fork Macintosh.&quot;  It was more of a port actually? (:&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The spectrogram image above looks like a human voice saying the words &#8220;baudline fork Macintosh.&#8221;  It was more of a port actually? (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sonic Sculpture by Steve Hollasch</title>
		<link>http://audioanecdotes.com/2011/01/sonic-sculpture/comment-page-1/#comment-225</link>
		<dc:creator>Steve Hollasch</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://audioanecdotes.com/?p=186#comment-225</guid>
		<description>&lt;p&gt;Awesome. The Wish I was in the Bay Area; I&#039;d love to check this out. I find it ironic that the most beautiful sound to me was the sole organic source -- wood worms at 6:55.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome. The Wish I was in the Bay Area; I&#8217;d love to check this out. I find it ironic that the most beautiful sound to me was the sole organic source &#8212; wood worms at 6:55.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

