<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Anecdotes</title>
	<atom:link href="http://audioanecdotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://audioanecdotes.com</link>
	<description>Tools, Tips, and Techniques for Digital Audio</description>
	<lastBuildDate>Fri, 13 Apr 2012 06:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sitting out Maker Faire 2012</title>
		<link>http://audioanecdotes.com/2012/04/sitting-out-maker-faire-2012/</link>
		<comments>http://audioanecdotes.com/2012/04/sitting-out-maker-faire-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:21:10 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mkaer Faire 2012]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=394</guid>
		<description><![CDATA[Regretfully it seems as if AudioAnecdotes won&#8217;t have a booth at Maker Faire this year.  We had planned fun audio (and even ultra-sonic!) projects involving the hot but unobtainable Raspberry Pi but alas Maker Faire registration has come and gone and we have yet to even receive a ship date on our boards. Disappointing but will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://makerfaire.com"><img class="alignleft  wp-image-244" title="makerfaire" src="http://audioanecdotes.com/wp-content/uploads/2011/01/makerfaire.gif" alt="makerfaire" width="348" height="79" /></a><a href="http://www.raspberrypi.org"><img class="alignnone" src="http://elinux.org/images/thumb/4/45/Rasp_turn_around.gif/120px-Rasp_turn_around.gif" alt="" width="69" height="69" /></a></p>
<p>Regretfully it seems as if AudioAnecdotes won&#8217;t have a booth at <a href="http://makerfaire.com/bayarea/2012">Maker Faire</a> this year.  We had planned fun audio (and even ultra-sonic!) projects involving the hot but unobtainable <a href="http://www.raspberrypi.org">Raspberry Pi</a> but alas Maker Faire registration has come and gone and we have yet to even receive a ship date on our boards.</p>
<p>Disappointing but will be fun to wander the Faire as a civilian-maker for a change.</p>
<p>Please be sure to contact us if you are planning on attending and want to hook up while in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2012/04/sitting-out-maker-faire-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiPen to offer Degrees in Sound Design and Engineering</title>
		<link>http://audioanecdotes.com/2012/04/digipen-sound-degree/</link>
		<comments>http://audioanecdotes.com/2012/04/digipen-sound-degree/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:24:40 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DigiPen]]></category>
		<category><![CDATA[Guy Whitmore]]></category>
		<category><![CDATA[Marty O'Donnell]]></category>
		<category><![CDATA[Richard Karpen]]></category>
		<category><![CDATA[Sound Design]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=388</guid>
		<description><![CDATA[DigiPen will be offering two new degrees in Sound Design for Fall 2012. A Bachelor of Arts in Music and Sound Design, and a Bachelor of Science in Engineering and Sound Design. It sounds as if they have some great people associated with the program &#8220;Dr. Richard Karpen, Director of the University of Washington&#8217;s School of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.digipen.edu"><img class="alignnone" title="DigiPen" src="https://www.digipen.edu/fileadmin/logos/DigiPen_web_logo.gif" alt="DigiPen Institute of Technology" width="272" height="75" /></a></p>
<p><a href="http://www.digipen.edu" target="_blank">DigiPen</a> will be offering two <a href="https://www.digipen.edu/news/digipen-to-offer-undergraduate-degrees-in-sound-design-starting-fall-2012/" target="_blank">new degrees in Sound Design for Fall 2012</a>. A Bachelor of Arts in <a href="https://www.digipen.edu/academics/degree-programs/bamsd" target="_blank">Music and Sound Design</a>, and a Bachelor of Science in <a href="https://www.digipen.edu/academics/degree-programs/bs-in-engineering-and-sound-design" target="_blank">Engineering and Sound Design</a>. It sounds as if they have some great people associated with the program &#8220;Dr. <a href="tp://faculty.washington.edu/karpen/Bio.html" target="_blank">Richard Karpen</a>, Director of the University of Washington&#8217;s School of Music, <a href="http://en.wikipedia.org/wiki/Guy_Whitmore">Guy Whitmore</a>, Audio Director at <a href="http://www.popcap.com" target="_blank">PopCap Games</a>, Inc., and <a href="http://www.bungie.net/Inside/MeetTheTeam.aspx?Person=odonnell" target="_blank">Martin O&#8217;Donnell</a>, Audio Lead at <a href="http://www.bungie.net/" target="_blank">Bungie</a>&#8220;.</p>
<p>However I still wonder if they will use my classes or <a href="http://audioanecdotes.com/the-books">books</a> (it has been a long time since I left Redmond for Cupertino).  I really miss teaching my <a href="http://cs245.sworks.com" target="_blank">Audio Synthesis</a> and <a href="http://cs420.sworks.com" target="_blank">Data Compression</a> classes at DigiPen.  I had a wonderful experience with the talented students.</p>
<p>These new programs should improve the already rich curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2012/04/digipen-sound-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jambox LIVEAUDIO?</title>
		<link>http://audioanecdotes.com/2011/08/jambox-liveaudio/</link>
		<comments>http://audioanecdotes.com/2011/08/jambox-liveaudio/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:12:30 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[binaural audio]]></category>
		<category><![CDATA[Bo Gehring]]></category>
		<category><![CDATA[boombox]]></category>
		<category><![CDATA[crosstalk cancellation]]></category>
		<category><![CDATA[crystal river]]></category>
		<category><![CDATA[HRTF]]></category>
		<category><![CDATA[jambox]]></category>
		<category><![CDATA[jawbone]]></category>
		<category><![CDATA[liveaudio]]></category>
		<category><![CDATA[surround sound]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=358</guid>
		<description><![CDATA[I am an early adopted and fan of Jawbone&#8217;s Jambox and find myself using it much more than I hoped I would (surprising for a tech gizmo). I was intrigued by an email promising a 2.0 Jambox firmware update containing LIVEAUDIO, a feature hyped as increasing &#8220;depth, detail, and unprecedented spatial realism&#8221; to this tiny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://audioanecdotes.com/wp-content/uploads/2011/08/crosstalkcancellation.png"><img class="alignleft size-full wp-image-366" title="crosstalkcancellation" src="http://audioanecdotes.com/wp-content/uploads/2011/08/crosstalkcancellation.png" alt="" width="261" height="254" /></a></p>
<p>I am an early adopted and fan of Jawbone&#8217;s <a href="http://www.jawbone.com/speakers">Jambox</a> and find myself using it much more than I hoped I would (surprising for a tech gizmo).</p>
<p>I was intrigued by an email promising a 2.0 Jambox firmware update containing <a href="http://www.jawbone.com/liveaudio">LIVEAUDIO</a>, a feature hyped as increasing &#8220;depth, detail, and unprecedented spatial realism&#8221; to this tiny speaker. (reminded me of old friends at <a href="http://en.wikipedia.org/wiki/Crystal_River_Engineering">CRE</a> proposing turning stereo boom-boxes into virtual surround sound systems via the magic of crosstalk cancelation and the <a href="http://en.wikipedia.org/wiki/Head-related_transfer_function">HRTF</a>)</p>
<p>While they talk about binaural audio I doubt they are attempting the nearfield cross cancelation and the resulting tiny sweet spot needed to deliver the goods.  Or maybe not?</p>
<p>More likely they are performing classic phase delay tricks?</p>
<p>Listening to classical music and some test content LIVEAUDIO definitely dramatically widens the apparent soundstage, but this is not saying much compared to the previously boomy mono-experience (did I usually use the Jambox to listen to Podcasts while working on the house?)</p>
<p>Listening to <a href="http://www.linkedin.com/pub/bo-gehring/10/828/5b3">Bo Gehring&#8217;s</a> binaural content (from <a href="http://www.amazon.com/Audio-Anecdotes-III-Techniques-Digital/dp/1568812159?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >AAV3</a>) I again hear am impressive sound stage, but I don&#8217;t get the true 3D binaural experience (elevation and front/back positioning) that I experience through headphones, and have also experienced with near field monitors employing crosstalk cancelation.  Perhaps I haven&#8217;t located the sweet spot?</p>
<p>Please leave a comment or email if you have more information or experiences to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/08/jambox-liveaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioAnecdotes at MakerFaire2001</title>
		<link>http://audioanecdotes.com/2011/05/audioanecdotes-at-makerfaire2001/</link>
		<comments>http://audioanecdotes.com/2011/05/audioanecdotes-at-makerfaire2001/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:01:09 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atmel AVR]]></category>
		<category><![CDATA[Erik Olson]]></category>
		<category><![CDATA[GITHub]]></category>
		<category><![CDATA[knob box]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[Parallax Propeller]]></category>
		<category><![CDATA[Rob Scott]]></category>
		<category><![CDATA[Robert Quattlebaum]]></category>
		<category><![CDATA[Stanford CCRMA]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[ybox2]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=348</guid>
		<description><![CDATA[If  you are in the Bay Area please visit us at the Bay Area Maker Faire today and tomorrow (5/21 &#8211; 5/22/11) for our exhibit: Homebrew Audio Synthesizers in a mint can. We are located in the Fiesta Hall Digital Sound Space (that is the hall with the Tesla Coils, but we are in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://audioanecdotes.com/wp-content/uploads/2011/05/mfheader477x109.gif"><img class="size-full wp-image-352 alignnone" title="mfheader477x109" src="http://audioanecdotes.com/wp-content/uploads/2011/05/mfheader477x109.gif" alt="" width="382" height="87" /></a></p>
<p><a href="http://audioanecdotes.com/wp-content/uploads/2011/05/mfheader477x109.gif"></a>If  you are in the Bay Area please visit us at the <a href="http://makerfaire.com">Bay Area Maker Faire</a> today and tomorrow (5/21 &#8211; 5/22/11) for our exhibit: <a href="http://makerfaire.com/pub/e/5001">Homebrew Audio Synthesizers in a mint can</a>.</p>
<p>We are located in the Fiesta Hall Digital Sound Space (that is the hall with the Tesla Coils, but we are in a side-gallery next to our friends from <a href="http://ccrma.stanford.edu">Stanford CCRMA</a>)</p>
<p><a href="http://www.deepdarc.com">Robert Quattlebaum</a> will be demoing high performance audio synthesis on his mint can sized <a href="http://www.ladyada.net/make/ybox2">ybox2</a> board running the popular 8-core <a href="http://en.wikipedia.org/wiki/Parallax_Propellor">Parallax Propeller</a> micro-controller. He will also be demoing a 10 oscillator modal synthesizer (from <a href="http://www.amazon.com/Audio-Anecdotes-III-Techniques-Digital/dp/1568812159?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >AAv3</a>) using a homebrew <a href="http://en.wikipedia.org/wiki/Atmel_AVR">Atmel AVR</a> based slider box based on Ashley surplus Eq boards created for us by <a href="http://www.linkedin.com/profile/view?id=5930293">Rob Scott</a>.</p>
<p><a href="http://www.linkedin.com/profile/view?id=15644697">Erik Olson</a> will be helping to visual the synthesizer output (as well as analyzing vibration modes of real-world-objects) via his <a href="http://baudline.com">Baudline</a> spectrum analyzer.</p>
<p>Of course we will have all three <a href="http://www.amazon.com/Audio-Anecdotes-Tools-Techniques-Digital/dp/1568811047?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >AudioAnecdotes</a> books available to leaf through, too.  Please drop by to say hello.</p>
<p>Unfortunately it seems as if I may have to sit Maker Faire out this year not quite recuperated yet so please be sure to email me if you stopped by the booth and have any questions!</p>
<p>All source code will be made available on <a href="https://github.com/AudioAnecdotes">github</a> (more announcements to follow)</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/05/audioanecdotes-at-makerfaire2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The missing harmonic</title>
		<link>http://audioanecdotes.com/2011/04/missing-harmonic/</link>
		<comments>http://audioanecdotes.com/2011/04/missing-harmonic/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:28:32 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio Anecdotes]]></category>
		<category><![CDATA[baudline]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[maker faire 2011]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=338</guid>
		<description><![CDATA[A sneak-peak of our upcoming Audio Anecdotes 2011 Maker Faire project: Synthesizer in an Altoids Can. This is a snapshot of a baudline spectagram of our first test signal. Notice anything unusual? Why is there a missing harmonic?]]></description>
			<content:encoded><![CDATA[<p><a href="http://audioanecdotes.com/wp-content/uploads/2011/04/missingharmonic.jpg"><img class="alignleft size-thumbnail wp-image-342" title="missingharmonic" src="http://audioanecdotes.com/wp-content/uploads/2011/04/missingharmonic-150x150.jpg" alt="" width="150" height="150" /></a>A sneak-peak of our upcoming Audio Anecdotes <a href="http://makerfaire.com/bayarea/2011/">2011 Maker Faire</a> project: Synthesizer in an Altoids Can.</p>
<p>This is a snapshot of a <a href="http://baudline.com">baudline</a> <a href="http://en.wikipedia.org/wiki/Spectrogram">spectagram</a> of our first test signal.</p>
<p>Notice anything unusual?  Why is there a missing harmonic?</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/04/missing-harmonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Audio Programming Book</title>
		<link>http://audioanecdotes.com/2011/04/audio-programming-book/</link>
		<comments>http://audioanecdotes.com/2011/04/audio-programming-book/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:42:34 +0000</pubDate>
		<dc:creator>craighs</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[audio programming book]]></category>
		<category><![CDATA[csound]]></category>
		<category><![CDATA[Max Mathews]]></category>
		<category><![CDATA[Richard Boulanger]]></category>
		<category><![CDATA[Victor Lazzarini]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=317</guid>
		<description><![CDATA[ from MIT Press by Richard Boulanger (editor of ), and Victor Lazzarini. Forward by the esteemed Max Mathews. A fantastic resource for all C/C++ audio developers. Have heard anecdotally that this book was ~10 years in the making.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mitpress.mit.edu/images/products/books/9780262014465-f30.jpg" alt="The Audio Programming Book" /></p>
<p><a href="http://www.amazon.com/Audio-Programming-Book-Richard-Boulanger/dp/0262014467?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >The Audio Programming Book</a> from <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=12283">MIT Press</a> by Richard Boulanger (editor of <a href="http://www.amazon.com/The-Csound-Book-Perspectives-Programming/dp/0262522616?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >The CSound Book</a>), and <a href="http://en.wikipedia.org/wiki/Victor_Lazzarini">Victor Lazzarini</a>. Forward by the esteemed <a href="http://en.wikipedia.org/wiki/Max_Mathews">Max Mathews</a>.</p>
<p>A fantastic resource for all C/C++ audio developers.  Have heard anecdotally that this book was ~10 years in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/04/audio-programming-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information: A History, a Theory, a Flood</title>
		<link>http://audioanecdotes.com/2011/03/information/</link>
		<comments>http://audioanecdotes.com/2011/03/information/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:05:49 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=300</guid>
		<description><![CDATA[I just ordered James Gleick&#8217;s, and am pretty excited about it. Information theory is so incredibly elegant and ineffable (especially to the students in my DigiPen compression class). It feels as if we are still just scratching at the implications in terms of encoding, transmission, compression, encryption, and perhaps genetics, conscious ness and the nature [...]]]></description>
			<content:encoded><![CDATA[<p>I just ordered James Gleick&#8217;s<a href="http://www.amazon.com/The-Information-History-Theory-Flood/dp/0375423729?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" > The Information: A History, a Theory, a Flood</a>, and am pretty excited about it. Information theory is so incredibly elegant and ineffable (especially to the students in my <a title="Digipen" href="http://www.digipen.edu">DigiPen</a> <a title="Digipen CS420" href="http://cs420.sworks.com">compression class</a>). It feels as if we are still just scratching at the implications in terms of encoding, transmission, compression, encryption, and perhaps genetics, conscious</p>
<p><img class="alignleft size-medium wp-image-301" title="The information" src="http://audioanecdotes.com/wp-content/uploads/2011/03/519uLG8YD1L._SS500_-300x300.jpg" alt="" width="300" height="300" /></p>
<p>ness and the nature of reality, too. I loved reading Gleick&#8217;s <a href="http://www.amazon.com/Chaos-Making-Science-James-Gleick/dp/0143113453?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >Chaos</a>, and <a href="http://www.amazon.com/Genius-Life-Science-Richard-Feynman/dp/0679747044?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >Genius</a> back in the day. I am hoping this new work will offer some insights into <a href="http://en.wikipedia.org/wiki/Claude_Shannon">Shannon</a> and the riddle that is Information vs Entropy. Of course I am older and more cynical now than when I first reach Chaos while still in College&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/03/information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace Owsley</title>
		<link>http://audioanecdotes.com/2011/03/rest-in-peace-owsley/</link>
		<comments>http://audioanecdotes.com/2011/03/rest-in-peace-owsley/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:21:51 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[Grateful Dead]]></category>
		<category><![CDATA[Line Arrays]]></category>
		<category><![CDATA[Owsley Stanley]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Wall of Sound]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=285</guid>
		<description><![CDATA[Rest in Peace Owsley &#8220;Bear&#8221; Stanley; the world is now a little less colorful place. Perhaps best know as the sound engineer who helped inspire the Grateful Dead&#8216;s infamous Wall of Sound public address system that helped define the sound of live rock shows. Amazing for the early 1970&#8242;s the P.A. was powered by over 26,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dozin.com/wallofsound/index.html"><img class="alignleft size-medium wp-image-292" title="wallofsound" src="http://audioanecdotes.com/wp-content/uploads/2011/03/wallofsound-300x171.png" alt="" width="300" height="171" /></a></p>
<p>Rest in Peace <a title="Owsley Stanley" href="http://en.wikipedia.org/wiki/Owsley_Stanley" target="_blank">Owsley &#8220;Bear&#8221; Stanley</a>; the world is now a little less colorful place. Perhaps best know as the sound engineer who helped inspire the <a title="Grateful Dead" href="http://www.dead.net">Grateful Dead</a>&#8216;s infamous <a title="Wall of Sound" href="http://en.wikipedia.org/wiki/Wall_of_Sound_(Grateful_Dead)" target="_blank">Wall of Sound</a> public address system that helped define the sound of live rock shows. Amazing for the early 1970&#8242;s the P.A. was powered by over 26,000 watts of amplification and pioneered the use of what is now referred to as the <a title="Line Array" href="http://mixonline.com/mag/audio_line_arrays">line array</a>. It formed a Wall of speakers behind the band and acted as the band&#8217;s monitor so they heard what the audience did requiring custom feedback prevention. The band members sang into one of a pair of out of phase microphones fed to a differential amp. This arrangement canceled the sound of the wall which was common to both mics and passing the vocals.</p>
<p>Owsley also recorded many of the Dead&#8217;s live albums,  co-design the <a href="http://www.thebear.org/GDLogo.html">Skull</a> and <a href="http://www.thebear.org/bearstory.html">Dancing Bears</a> logos and was also an active proponent of psychedelics.</p>
<p>Check out <a title="The Bear" href="http://www.thebear.org">Owsley&#8217;s website</a> which contains many interesting if (because they are) unconventional essays.</p>
<p>Checkout <a title="theory" href="http://www.dozin.com/wallofsound/index.html">theory</a>, <a title="Wall of Sound Photos" href="http://audiojunkies.com/forum/blog/4165-insiders-look-grateful-deads-wall-sound.html">photos</a> and <a title="insider's look" href="http://audiojunkies.com/forum/blog/4165-insiders-look-grateful-deads-wall-sound.html">details</a> of the Grateful Dead&#8217;s Wall of Sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/03/rest-in-peace-owsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrew Audio Synthesizers in an Altoids Can</title>
		<link>http://audioanecdotes.com/2011/02/audio-synth-in-altoids-can/</link>
		<comments>http://audioanecdotes.com/2011/02/audio-synth-in-altoids-can/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:48:19 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altoid can]]></category>
		<category><![CDATA[maker faire 2011]]></category>
		<category><![CDATA[synthesizers]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=275</guid>
		<description><![CDATA[We just submitted our Bay Area Maker Faire Proposal: &#8220;Homebrew Audio Synthesizers in a Mint Can&#8221;  Maker #5001.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="altoids" src="http://audioanecdotes.com/wp-content/uploads/2011/02/altoids.png" alt="" width="400" height="300" />We just submitted our Bay Area Maker Faire Proposal: &#8220;Homebrew Audio Synthesizers in a Mint Can&#8221;  Maker #5001.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/02/audio-synth-in-altoids-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Illusions</title>
		<link>http://audioanecdotes.com/2011/02/audio-illusions/</link>
		<comments>http://audioanecdotes.com/2011/02/audio-illusions/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:38:41 +0000</pubDate>
		<dc:creator>Ken Greenebaum</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Bregman]]></category>
		<category><![CDATA[Audio Illusions]]></category>
		<category><![CDATA[Audio Scene Analysis]]></category>

		<guid isPermaLink="false">http://audioanecdotes.com/?p=262</guid>
		<description><![CDATA[I recently stumbled across, the father of Audio Scene Analysis, and Audio Anecdotes contributor, Al Bregman&#8217;s McGill website and was excited to find in addition to the theory of Audio Scene Analysis, the remarkable audio demos that originally accompanied his classic book . Audio Scene Analysis is the study of how we humans can make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Al Bregman" src="http://webpages.mcgill.ca/staff/Group2/abregm1/web/images/al-drawing.jpg" alt="" width="132" height="168" />I recently stumbled across, the father of Audio Scene Analysis, and Audio Anecdotes contributor, Al Bregman&#8217;s McGill <a href="http://webpages.mcgill.ca/staff/Group2/abregm1/web/" target="_blank">website</a> and was excited to find in addition to the<a href="http://webpages.mcgill.ca/staff/Group2/abregm1/web/asaoutline.htm" target="_blank"> theory of Audio Scene Analysis</a>, the remarkable <a href="http://webpages.mcgill.ca/staff/Group2/abregm1/web/downloadsdl.htm" target="_blank">audio demos</a> that originally accompanied his classic book</p>
<div><a href="http://www.amazon.com/Auditory-Scene-Analysis-Perceptual-Organization/dp/0262521954/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1297227968&amp;sr=1-1&tag=sworksstoryworks" rel="nofollow"><a href="http://www.amazon.com/Auditory-Scene-Analysis-Perceptual-Organization/dp/0262521954?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >Auditory Scene Analysis: The Perceptual Organization of Sound</a></a>.</div>
<p>Audio Scene Analysis is the study of how we humans can make sense of the cacophony of  noise we are bombarded by and be able to identify, locate, and focus on individual elements: such as one conversation in a crowded restaurant, or one instrument in an ensemble, while not being confused or distracted by all the other sounds and noise sources.</p>
<p>Al&#8217;s research into the perception of sound included creating clever audio sequences whose timing or construction expose hearing in a similar way that optical illusions explore the nature of vision. Additionally they are fun, and can reveal principles that can be applied to, say, make sounds more or less distinct.</p>
<p>Al explores applications of ASA in two articles he created for Audio Anecdotes (after carefully considering the goals and intended audience for our books):</p>
<p><a href="http://books.google.com/books?id=OPo-nEhjB9gC&amp;lpg=PP1&amp;dq=audio%20anecdotes&amp;pg=PA35#v=onepage&amp;q=bregman&amp;f=false" target="_blank">Controlling the Perceptual Organization of Sound: Guidelines Derived from Principles of Audio Scene Analysis</a> (<a href="http://www.amazon.com/Audio-Anecdotes-Tools-Techniques-Digital/dp/1568811047?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >AAv1</a> pg 35)</p>
<p>Creating Mixtures: The Application of Auditory Scene Analysis to Audio Recording (<a href="http://www.amazon.com/Audio-Anecdotes-III-Techniques-Digital/dp/1568812159?SubscriptionId=AKIAIZIILO3LN2DY4YIQ&tag=sworksstoryworks" target="_blank" rel="nofollow" title="" >AAv3 </a>)</p>
<p>Al&#8217;s website also an amazing list of  <a href="http://webpages.mcgill.ca/staff/Group2/abregm1/web/findresearcher.htm" target="_blank">researchers</a> with ongoing investigation of: ASA, Auditory Perception, Psychophysics, hearing, Auditory neuroscience, Biology of ASA, Computation of ASA, Music Perception and Cognition, Speech Perception, Auditory Environments and Architecture, and more topics.</p>
<p>It will take me some time to wade through all of this material; please leave comments on exciting discoveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://audioanecdotes.com/2011/02/audio-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

